Saturday, December 1, 2007

Giants Final Team Stats.




Strat-O-Matic Report






Primary Player Statistics For 1962 San Francisco Giants Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Orsino .345 25 58 6 20 2 0 0 3 9 16 0 0 1 0 0 0
O.Cepeda .320 154 637 91 204 25 2 35 138 31 98 6 0 8 17 2 9
H.Kuenn .319 128 511 91 163 31 8 12 55 62 54 0 0 7 1 0 9
C.Hiller .314 155 561 67 176 16 2 7 57 50 46 11 6 9 0 0 29
W.Mays .298 161 651 145 194 28 11 53 131 76 96 1 0 25 38 0 3
F.Alou .286 145 556 98 159 24 1 29 83 49 73 8 0 10 2 1 7
J.Davenport .272 138 537 79 146 31 4 10 54 39 86 0 14 11 0 0 12
J.Pagan .267 156 587 55 157 36 4 6 58 40 73 0 16 14 2 2 18
M.Alou .260 76 231 32 60 11 0 6 28 22 24 3 1 4 0 0 1
T.Haller .255 97 318 55 81 15 0 25 66 54 64 6 0 7 0 0 7
E.Bailey .254 64 232 27 59 6 0 18 42 19 44 2 2 8 0 1 2
W.McCovey .215 83 172 27 37 0 0 12 25 30 39 0 0 5 0 0 2
M.Mota .177 30 96 11 17 4 0 0 3 7 16 2 14 0 0 0 3
E.Bowman .175 19 57 6 10 1 0 2 11 2 16 2 6 0 0 0 4
ALL PITCHERS .163 162 416 27 68 6 0 2 21 15 158 0112 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .276 5620 1551 32 775 903 171 60 117
162 817 236 217 505 41 109 6


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Miller 2.11 2 2 .500 40 0 0 0 21 42.2 41 11 10 4 13 34
B.O'Dell 3.08 17 11 .607 36 36 12 1 0 283.1 257 113 97 23 74 173
J.Marichal 3.19 20 6 .769 33 33 16 3 0 262.2 229 104 93 27 82 142
B.Bolin 3.21 9 10 .474 47 8 2 1 5 120.2 107 48 43 18 29 92
G.Perry 3.21 1 2 .333 20 5 0 0 0 61.2 68 30 22 5 14 35
B.Pierce 3.39 14 8 .636 24 23 7 3 1 172.1 142 71 65 20 29 85
J.Sanford 3.44 20 10 .667 38 38 11 1 0 275.0 229 119 105 23 89 148
J.Duffalo 4.28 4 6 .400 36 0 0 0 2 69.1 79 36 33 10 38 52
D.Larsen 5.10 4 1 .800 39 0 0 0 4 65.1 51 39 37 10 43 48
M.McCormick 5.62 9 6 .600 23 19 0 0 0 105.2 130 71 66 16 44 45
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.51 62 162 48 33 1333 569 455
100 .617 162 15 1458.2 642 156 854








No comments: