Saturday, June 9, 2007

Weekly Standings and League Leaders.




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1962 NATIONAL LEAGUE Date: 4/16/1962

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 CHN 9 4 S.Musial SLN .405 E.Banks CHN 6 E.Banks CHN 14
1962 SFN 7 5 W.Covingt PHN .404 H.Aaron MLN 6 H.Aaron MLN 14
1962 PIN 7 5 R.Santo CHN .404 W.Covingt PHN 5 B.William CHN 13
1962 NYN 7 5 T.Davis LAN .400 OTHERS TIED W 4 F.Robinso CIN 13
1962 CIN 7 5 D.Groat PIN .393 T.Gonzale PHN 13
1962 HON 7 6
1962 LAN 6 6 WINS SAVES ERA
1962 MLN 4 7 G.Hobbie CHN 3 R.Face PIN 5 H.Haddix PIN 0.69
1962 PHN 4 9 B.Purkey CIN 3 K.Mackenz NYN 4 R.Washbur SLN 1.26
1962 SLN 3 9 OTHERS TIED W 2 D.McMahon HON 2 C.Anderso NYN 1.35
S.Miller SFN 2 D.Farrell HON 1.54
OTHERS TIED W 1 B.O'Dell SFN 2.05

CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Calliso PHN 13 F.Robinso CIN 4 D.Farrell HON 24
K.Boyer SLN 8 V.Pinson CIN 3 K.Johnson HON 24
F.Robinso CIN 7 M.Wills LAN 3 J.O'Toole CIN 20
F.Thomas NYN 7 J.Calliso PHN 3 D.Bennett PHN 19
J.Javier SLN 7 OTHERS TIED W 2 A.Mahaffe PHN 18

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 10 at SLN 3 LAN-Podres(1-1, 4.58) at MLN-Shaw(1-1, 5.06)
CHN 4 at SLN 3 NYN-Hook(2-0, 2.70) at PIN-Francis(1-1, 3.07)
LAN 2 at MLN 11 PHN-Hamilto(0-2, 8.25) at HON-Johnson(1-1, 5.03)
NYN 2 at PIN 4 SFN-O'Dell(1-0, 2.05) at CIN-Jay(1-1, 5.40)
PHN 4 at HON 2
SFN 1 at CIN 7

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
F.Whitfield SLN CHN 4 2 2 2 0 1 2 0
H.Aaron MLN LAN 3 2 1 2 2 1 1 0
C.Coleman NYN PIN 4 1 3 2 0 0 1 0
J.Callison PHN HON 4 2 2 1 0 0 1 0
B.White SLN CHN 3 1 1 2 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.O'Toole CIN SFN 8.0 2 1 1 2 8 0 W
G.Hobbie CHN SLN 7.0 3 1 1 2 4 1 W
J.Lamabe PIN NYN 1.0 0 0 0 1 2 0 W
B.Schultz CHN SLN 2.2 0 0 0 0 1 0 S
S.Williams LAN MLN 2.0 1 0 0 0 3 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron MLN .367 30 11 12 5 6 B.Schultz CHN 7 2 0 0 4 0 101
W.Post CIN .318 22 7 10 3 3 H.Haddix PIN 9 4 0 2 12 0 100
C.Warwick HON .481 27 13 11 1 3 R.Face PIN 5 2 0 0 2 0 004
E.Banks CHN .286 35 10 11 3 5 J.O'Toole CIN 17 7 3 3 15 1 200
F.Howard LAN .333 30 10 10 3 3 D.Larsen SFN 10 1 0 6 6 0 001

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Leppert PIN .077 26 2 1 2 0 M.McCormick SFN 6 14 12 3 1 4 110
D.Blasingame CIN .219 32 7 1 0 0 V.Mizell NYN 6 9 9 6 1 1 001
J.Hickman NYN .083 24 2 1 4 0 J.Marichal SFN 12 18 12 4 8 3 020
B.Lillis HON .182 33 6 1 3 0 B.Hendley MLN 9 15 12 9 7 3 110
C.Flood SLN .233 43 10 2 3 0 C.Simmons SLN 11 18 11 1 3 1 020

INJURY REPORT
M.Throneberry, New York - 1 more games
D.Demeter, Philadelphia - 4 more games
J.Marshall, Pittsburgh - 1 more games
T.Haller, San Francisco - 11 more games








No comments: