Strat-O-Matic Report
LEAGUE STANDINGS FOR 1962 NATIONAL LEAGUE
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1962 San Francisco SFN 76 42 .644 ---- 39 103 62 .624
1962 Los Angeles LAN 71 48 .597 5.5 102 63 .618
1962 Milwaukee MLN 63 55 .534 13.0 86 76 .531
1962 Philadelphia PHN 65 57 .533 13.0 81 80 .503
1962 Cincinnati CIN 62 55 .530 13.5 98 64 .605
1962 St. Louis SLN 57 61 .483 19.0 84 78 .519
1962 Pittsburgh PIN 56 61 .479 19.5 93 68 .578
1962 Houston HON 54 65 .454 22.5 64 96 .400
1962 Chicago CHN 52 68 .433 25.0 59 103 .364
1962 New York NYN 39 83 .320 39.0 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 52 68 .433 24-36 28-32 20-23 32-45 1- 6 14-20 2-8 Lost 2
CIN 62 55 .530 31-27 31-28 12-19 50-36 5- 8 16-15 8-2 Won 2
HON 54 65 .454 26-37 28-28 17-23 37-42 10- 4 19-11 2-8 Won 1
LAN 71 48 .597 36-24 35-24 13-14 58-34 5- 8 18-16 7-3 Lost 2
MLN 63 55 .534 31-27 32-28 19-18 44-37 6- 7 14-23 8-2 Lost 1
NYN 39 83 .320 23-35 16-48 13-23 26-60 1- 6 18-21 3-7 Lost 2
PHN 65 57 .533 30-27 35-30 19-19 46-38 3- 3 21-19 4-6 Lost 1
PIN 56 61 .479 27-30 29-31 25-14 31-47 7- 4 16-13 3-7 Won 2
SFN 76 42 .644 41-23 35-19 19-15 57-27 10- 2 23-11 7-3 Won 2
SLN 57 61 .483 28-32 29-29 19-19 38-42 6- 6 13-23 5-5 Won 1
TOTAL 595 595 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 13-13 15-15 13-18 10-18 1- 4 0- 0
CIN 15-10 13-15 12-17 18-12 4- 1 0- 0
HON 15-13 11-19 13-15 14-14 1- 4 0- 0
LAN 15-12 19-16 15-11 19- 7 3- 2 0- 0
MLN 12-14 16-16 15-13 16-11 4- 1 0- 0
NYN 9-16 8-22 13-20 7-22 2- 3 0- 0
PHN 14-15 24-11 14-11 10-17 3- 3 0- 0
PIN 15-11 14-16 14-15 11-17 2- 2 0- 0
SFN 13-13 22- 9 19-11 19- 7 3- 2 0- 0
SLN 11-15 13-16 17-14 14-13 2- 3 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN HON LAN MLN NYN PHN PIN SFN SLN
CHN - 4 5 3 6 7 5 9 3 10
CIN 9 - 9 5 8 12 4 4 5 6
HON 8 5 - 3 7 8 7 9 1 6
LAN 10 6 11 - 5 9 9 9 6 6
MLN 9 4 8 7 - 11 9 4 3 8
NYN 5 3 4 6 4 - 3 2 8 4
PHN 9 9 5 7 4 9 - 6 8 8
PIN 6 9 5 3 8 11 6 - 5 3
SFN 9 8 11 8 8 8 7 7 - 10
SLN 3 7 7 6 5 8 7 11 3 -
No comments:
Post a Comment