Strat-O-Matic Report
LEAGUE STANDINGS FOR 1962 NATIONAL LEAGUE
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1962 San Francisco SFN 72 39 .649 ---- 46 103 62 .624
1962 Los Angeles LAN 67 45 .598 5.5 102 63 .618
1962 Philadelphia PHN 61 53 .535 12.5 81 80 .503
1962 Milwaukee MLN 58 53 .523 14.0 86 76 .531
1962 Cincinnati CIN 57 53 .518 14.5 98 64 .605
1962 St. Louis SLN 55 57 .491 17.5 84 78 .519
1962 Pittsburgh PIN 53 59 .473 19.5 93 68 .578
1962 Houston HON 52 60 .464 20.5 64 96 .400
1962 Chicago CHN 50 63 .442 23.0 59 103 .364
1962 New York NYN 36 79 .313 38.0 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 50 63 .442 23-34 27-29 19-22 31-41 1- 5 13-19 2-8 Lost 5
CIN 57 53 .518 29-26 28-27 11-18 46-35 5- 8 16-14 7-3 Won 4
HON 52 60 .464 24-32 28-28 15-20 37-40 10- 4 18-10 4-6 Lost 3
LAN 67 45 .598 33-23 34-22 13-13 54-32 5- 7 15-14 8-2 Won 6
MLN 58 53 .523 28-26 30-27 18-17 40-36 5- 7 12-22 7-3 Won 4
NYN 36 79 .313 23-35 13-44 12-22 24-57 1- 6 17-20 3-7 Lost 4
PHN 61 53 .535 30-27 31-26 19-16 42-37 3- 3 19-17 2-8 Lost 7
PIN 53 59 .473 26-29 27-30 24-13 29-46 7- 4 16-13 4-6 Lost 5
SFN 72 39 .649 37-20 35-19 16-14 56-25 9- 2 21- 9 8-2 Won 4
SLN 55 57 .491 27-29 28-28 18-18 37-39 6- 6 13-22 7-3 Won 3
TOTAL 561 561 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 13-13 15-15 13-18 9-17 0- 0 0- 0
CIN 15-10 13-15 12-17 17-11 0- 0 0- 0
HON 15-13 11-19 13-15 13-13 0- 0 0- 0
LAN 15-12 19-16 15-11 18- 6 0- 0 0- 0
MLN 12-14 16-16 15-13 15-10 0- 0 0- 0
NYN 9-16 8-22 13-20 6-21 0- 0 0- 0
PHN 14-15 24-11 14-11 9-16 0- 0 0- 0
PIN 15-11 14-16 14-15 10-17 0- 0 0- 0
SFN 13-13 22- 9 19-11 18- 6 0- 0 0- 0
SLN 11-15 13-16 17-14 14-12 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN HON LAN MLN NYN PHN PIN SFN SLN
CHN - 4 5 3 5 7 5 8 3 10
CIN 9 - 6 5 8 10 4 4 5 6
HON 8 4 - 3 6 8 7 9 1 6
LAN 10 6 11 - 5 8 7 9 5 6
MLN 6 4 6 7 - 11 9 4 3 8
NYN 5 2 4 5 4 - 3 2 7 4
PHN 9 9 5 7 4 9 - 6 7 5
PIN 4 9 5 3 8 11 6 - 5 2
SFN 9 8 11 6 8 7 6 7 - 10
SLN 3 7 7 6 5 8 6 10 3 -
No comments:
Post a Comment