Strat-O-Matic Report
LEAGUE STANDINGS FOR 1962 NATIONAL LEAGUE
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1962 San Francisco SFN 37 24 .607 .5 99 103 62 .624
1962 Philadelphia PHN 41 27 .603 ---- 81 80 .503
1962 Los Angeles LAN 38 28 .576 2.0 102 63 .618
1962 Pittsburgh PIN 32 27 .542 4.5 93 68 .578
1962 Cincinnati CIN 29 28 .509 6.5 98 64 .605
1962 Chicago CHN 29 30 .492 7.5 59 103 .364
1962 Milwaukee MLN 28 33 .459 9.5 86 76 .531
1962 St. Louis SLN 26 33 .441 10.5 84 78 .519
1962 Houston HON 26 36 .419 12.0 64 96 .400
1962 New York NYN 19 39 .328 17.0 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 29 30 .492 14-19 15-11 12-10 17-20 1- 3 7-10 2-8 Lost 2
CIN 29 28 .509 14-12 15-16 7- 9 22-19 3- 2 9- 6 4-6 Lost 1
HON 26 36 .419 11-22 15-14 8-14 18-22 5- 3 8- 8 3-7 Lost 5
LAN 38 28 .576 19-12 19-16 6- 9 32-19 3- 5 9-10 7-3 Won 6
MLN 28 33 .459 14-18 14-15 10- 9 18-24 2- 6 6-16 4-6 Lost 3
NYN 19 39 .328 13-14 6-25 6-12 13-27 0- 4 11-14 6-4 Won 2
PHN 41 27 .603 21-12 20-15 13- 8 28-19 2- 2 13- 9 8-2 Won 1
PIN 32 27 .542 15-14 17-13 17- 7 15-20 4- 2 10- 6 5-5 Won 3
SFN 37 24 .607 19-10 18-14 7- 7 30-17 6- 1 11- 4 5-5 Lost 2
SLN 26 33 .441 13-19 13-14 9- 9 17-24 5- 3 11-12 6-4 Won 2
TOTAL 305 305 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 13-13 15-15 1- 2 0- 0 0- 0 0- 0
CIN 15-10 13-15 1- 3 0- 0 0- 0 0- 0
HON 15-13 11-19 0- 4 0- 0 0- 0 0- 0
LAN 15-12 19-16 4- 0 0- 0 0- 0 0- 0
MLN 12-14 16-16 0- 3 0- 0 0- 0 0- 0
NYN 9-16 8-22 2- 1 0- 0 0- 0 0- 0
PHN 14-15 24-11 3- 1 0- 0 0- 0 0- 0
PIN 15-11 14-16 3- 0 0- 0 0- 0 0- 0
SFN 13-13 22- 9 2- 2 0- 0 0- 0 0- 0
SLN 11-15 13-16 2- 2 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN HON LAN MLN NYN PHN PIN SFN SLN
CHN - 4 2 2 4 5 2 2 2 6
CIN 2 - 3 2 4 3 4 2 4 5
HON 5 0 - 3 5 2 5 4 0 2
LAN 4 3 8 - 2 4 5 7 1 4
MLN 0 2 5 4 - 7 4 2 1 3
NYN 3 1 2 2 1 - 1 2 4 3
PHN 6 6 2 7 3 9 - 2 4 2
PIN 2 4 3 3 7 5 2 - 5 1
SFN 8 2 7 3 4 3 2 1 - 7
SLN 0 6 4 2 3 1 2 5 3 -
No comments:
Post a Comment