Strat-O-Matic Report
LEAGUE STANDINGS FOR 1962 NATIONAL LEAGUE
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1962 San Francisco SFN 25 14 .641 ---- 123 103 62 .624
1962 Pittsburgh PIN 23 15 .605 1.5 93 68 .578
1962 Los Angeles LAN 23 16 .590 2.0 102 63 .618
1962 Philadelphia PHN 23 19 .548 3.5 81 80 .503
1962 Cincinnati CIN 19 17 .528 4.5 98 64 .605
1962 Milwaukee MLN 21 19 .525 4.5 86 76 .531
1962 Chicago CHN 19 20 .487 6.0 59 103 .364
1962 Houston HON 17 24 .415 9.0 64 96 .400
1962 St. Louis SLN 14 24 .368 10.5 84 78 .519
1962 New York NYN 11 27 .289 13.5 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 19 20 .487 10-10 9-10 7- 7 12-13 1- 1 5- 7 4-6 Lost 3
CIN 19 17 .528 12- 6 7-11 4- 7 15-10 1- 2 5- 4 3-7 Won 1
HON 17 24 .415 7-12 10-12 5-11 12-13 5- 3 8- 6 2-8 Lost 4
LAN 23 16 .590 13- 6 10-10 3- 5 20-11 3- 4 3- 6 6-4 Won 3
MLN 21 19 .525 11- 8 10-11 7- 6 14-13 2- 5 3- 9 7-3 Won 4
NYN 11 27 .289 8-12 3-15 2- 9 9-18 0- 3 7- 9 1-9 Lost 6
PHN 23 19 .548 13-10 10- 9 4- 4 19-15 1- 2 7- 6 7-3 Won 3
PIN 23 15 .605 11- 5 12-10 11- 4 12-11 2- 0 5- 1 7-3 Lost 1
SFN 25 14 .641 15- 8 10- 6 6- 4 19-10 5- 1 9- 1 9-1 Won 4
SLN 14 24 .368 6-12 8-12 3- 6 11-18 3- 2 6- 9 3-7 Lost 3
TOTAL 195 195 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 13-13 6- 7 0- 0 0- 0 0- 0 0- 0
CIN 15-10 4- 7 0- 0 0- 0 0- 0 0- 0
HON 15-13 2-11 0- 0 0- 0 0- 0 0- 0
LAN 15-12 8- 4 0- 0 0- 0 0- 0 0- 0
MLN 12-14 9- 5 0- 0 0- 0 0- 0 0- 0
NYN 9-16 2-11 0- 0 0- 0 0- 0 0- 0
PHN 14-15 9- 4 0- 0 0- 0 0- 0 0- 0
PIN 15-11 8- 4 0- 0 0- 0 0- 0 0- 0
SFN 13-13 12- 1 0- 0 0- 0 0- 0 0- 0
SLN 11-15 3- 9 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN HON LAN MLN NYN PHN PIN SFN SLN
CHN - 0 2 2 0 4 2 1 2 6
CIN 0 - 0 2 1 3 3 2 4 4
HON 3 0 - 3 4 0 5 0 0 2
LAN 4 3 4 - 2 0 0 5 1 4
MLN 0 0 3 4 - 7 4 2 1 0
NYN 1 1 2 0 1 - 1 2 0 3
PHN 6 3 2 0 3 7 - 2 0 0
PIN 1 4 0 2 4 5 2 - 5 0
SFN 5 2 7 1 4 0 0 1 - 5
SLN 0 4 4 2 0 1 2 0 1 -
No comments:
Post a Comment