Thursday, July 5, 2007

Weekly Standings




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1962 NATIONAL LEAGUE Date: 4/30/1962

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 CIN 15 10 T.Davis LAN .396 W.Mays SFN 12 W.Davis LAN 28
1962 PIN 15 11 C.Warwick HON .384 H.Aaron MLN 9 B.William CHN 23
1962 LAN 15 11 F.Robinso CIN .376 OTHERS TIED W 7 F.Robinso CIN 23
1962 HON 14 13 S.Musial SLN .372 W.Mays SFN 22
1962 SFN 13 13 N.Larker HON .362 OTHERS TIED W 21
1962 CHN 13 13
1962 PHN 14 15 WINS SAVES ERA
1962 MLN 12 14 W.Spahn MLN 5 R.Face PIN 8 D.Farrell HON 0.85
1962 SLN 11 15 J.Jay CIN 4 D.McMahon HON 4 D.Bennett PHN 1.91
1962 NYN 9 16 B.Purkey CIN 4 L.Sherry LAN 4 W.Spahn MLN 2.32
D.Farrell HON 4 K.Mackenz NYN 4 G.Hobbie CHN 2.60
OTHERS TIED W 3 S.Miller SFN 4 A.Jackson NYN 2.62

CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Davis LAN 19 M.Wills LAN 14 K.Johnson HON 45
G.Altman CHN 14 V.Pinson CIN 7 D.Bennett PHN 39
D.Bertell CHN 8 F.Robinso CIN 5 A.Mahaffe PHN 38
S.Musial SLN 7 W.Mays SFN 5 D.Farrell HON 37
T.Aaron MLN 6 J.Gilliam LAN 4 S.Koufax LAN 37

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
HON 4 at MLN 3 LAN-William(2-1, 5.60) at HON-Farrell(4-0, 0.85)
HON 1 at MLN 0
LAN 11 at PIN 9
NYN 0 at PHN 3
NYN 8 at PHN 9
SLN 4 at CIN 3
SLN 4 at CIN 3
SFN 4 at CHN 3

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Davis LAN PIN 5 3 4 7 0 0 2 0
J.Callison PHN NYN 4 2 3 2 0 1 2 0
F.Thomas NYN PHN 5 2 2 4 0 1 1 0
J.Logan PIN LAN 1 1 1 2 0 0 1 0
S.Burgess PIN LAN 4 2 2 2 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Bruce HON MLN 9.0 4 0 0 1 9 0 W
J.Hamilton PHN NYN 9.0 6 0 0 2 7 0 W
D.McMahon HON MLN 1.0 0 0 0 0 2 0 S
J.Curtis MLN HON 2.0 0 0 0 0 2 0
J.Klippstein CIN SLN 2.0 0 0 0 0 0 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Mantilla NYN .407 27 11 7 5 4 S.Koufax LAN 9 3 0 2 10 0 100
W.Davis LAN .410 39 16 14 2 5 J.Owens PHN 6 2 0 0 1 0 001
D.Camilli LAN .333 18 6 4 10 1 D.Bennett PHN 18 9 3 6 20 2 200
W.Mays SFN .298 47 14 15 1 8 W.Spahn MLN 18 11 5 2 2 1 200
F.Robinson CIN .462 39 18 9 5 3 J.Jay CIN 17 15 4 3 5 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Neal NYN .147 34 5 1 1 0 D.Ferrarese SLN 6 13 12 9 6 1 010
D.Landrum CHN .107 28 3 1 2 0 V.Law PIN 11 18 9 2 9 4 020
J.Gotay SLN .160 25 4 2 2 0 B.Buhl CHN 17 19 15 4 11 6 020
J.Amalfitano HON .148 27 4 2 3 0 D.Cardwell CHN 6 9 5 1 4 2 010
J.Christopher NYN .174 23 4 2 2 0 H.Woodeshick HON 13 16 10 7 6 4 020

INJURY REPORT
J.Hartman, Houston - 2 more games
T.Savage, Philadelphia - 8 more games
D.Maxvill, St. Louis - 4 more games
H.Kuenn, San Francisco - 2 more games








No comments: