Monday, November 19, 2007

Giants Team Stats After 143 Games




Strat-O-Matic Report






Primary Player Statistics For 1962 San Francisco Giants Totals After 143 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Orsino .362 21 47 6 17 2 0 0 1 6 12 0 0 1 0 0 0
C.Hiller .329 138 499 60 164 13 2 7 52 47 36 8 6 9 0 0 23
O.Cepeda .322 135 559 80 180 18 2 32 123 24 85 6 0 7 15 2 9
H.Kuenn .308 111 439 77 135 25 7 9 45 56 46 0 0 6 1 0 7
W.Mays .300 142 574 133 172 25 10 51 123 66 82 1 0 20 36 0 2
J.Pagan .280 138 521 51 146 31 4 6 54 34 62 0 15 11 2 2 13
F.Alou .277 128 487 82 135 19 1 23 71 45 65 8 0 10 1 0 7
J.Davenport .272 121 463 69 126 25 4 9 49 36 69 0 13 9 0 0 8
E.Bailey .260 61 223 25 58 6 0 17 40 17 42 2 2 8 0 1 2
M.Alou .252 67 210 31 53 9 0 5 25 22 24 3 1 4 0 0 1
T.Haller .252 83 274 46 69 13 0 20 52 43 53 6 0 7 0 0 6
W.McCovey .215 76 158 23 34 0 0 9 18 28 34 0 0 5 0 0 2
M.Mota .193 28 88 11 17 4 0 0 3 7 14 2 13 0 0 0 3
E.Bowman .146 14 41 4 6 1 0 1 6 2 13 1 6 0 0 0 4
ALL PITCHERS .166 143 362 23 60 5 0 2 20 14 129 0104 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .277 4945 1372 30 682 766 160 55 97
143 721 196 191 447 37 97 5


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Miller 1.95 1 2 .333 35 0 0 0 18 37.0 31 9 8 3 12 30
G.Perry 2.44 1 2 .333 17 3 0 0 0 48.0 52 21 13 3 11 25
B.O'Dell 2.79 17 10 .630 32 32 12 1 0 255.0 229 91 79 19 62 151
B.Bolin 2.84 8 7 .533 40 7 2 1 5 101.1 85 37 32 13 25 81
B.Pierce 3.25 13 6 .684 21 20 7 3 1 149.1 116 59 54 16 28 77
J.Marichal 3.29 18 5 .783 30 30 14 3 0 238.0 206 93 87 26 75 128
J.Sanford 3.40 17 9 .654 34 34 9 1 0 243.2 199 105 92 21 79 133
J.Duffalo 4.12 3 4 .429 30 0 0 0 2 59.0 63 29 27 9 34 46
D.Larsen 5.55 4 1 .800 35 0 0 0 4 60.0 50 39 37 10 41 43
M.McCormick 5.83 9 6 .600 21 17 0 0 0 97.1 119 68 63 16 40 41
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.44 52 143 44 30 1150 492 407
91 .636 143 15 1288.2 551 136 755








No comments: