Strat-O-Matic Report
LEAGUE STANDINGS FOR 1962 NATIONAL LEAGUE
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1962 San Francisco SFN 95 55 .633 ---- 9 103 62 .624
1962 Los Angeles LAN 91 59 .607 4.0 102 63 .618
1962 Cincinnati CIN 85 67 .559 11.0 98 64 .605
1962 Philadelphia PHN 80 73 .523 16.5 81 80 .503
1962 St. Louis SLN 74 75 .497 20.5 84 78 .519
1962 Pittsburgh PIN 74 76 .493 21.0 93 68 .578
1962 Milwaukee MLN 73 78 .483 22.5 86 76 .531
1962 Houston HON 67 83 .447 28.0 64 96 .400
1962 Chicago CHN 64 86 .427 31.0 59 103 .364
1962 New York NYN 50 101 .331 45.5 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 64 86 .427 29-45 35-41 26-31 38-55 2- 7 16-23 5-5 Lost 1
CIN 85 67 .559 44-33 41-34 16-26 69-41 5-10 20-17 6-4 Won 4
HON 67 83 .447 32-46 35-37 20-26 47-57 12- 7 24-19 4-6 Lost 1
LAN 91 59 .607 45-30 46-29 20-16 71-43 7- 8 25-18 5-5 Won 1
MLN 73 78 .483 38-35 35-43 22-26 51-52 7-12 17-33 3-7 Won 1
NYN 50 101 .331 30-45 20-56 14-26 36-75 1- 7 22-26 4-6 Lost 3
PHN 80 73 .523 39-37 41-36 23-26 57-47 5- 5 26-21 6-4 Won 1
PIN 74 76 .493 37-37 37-39 30-19 44-57 11- 5 22-17 4-6 Won 2
SFN 95 55 .633 49-26 46-29 26-19 69-36 12- 5 27-16 6-4 Lost 2
SLN 74 75 .497 38-38 36-37 23-20 51-55 10- 6 20-29 7-3 Lost 1
TOTAL 753 753 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 13-13 15-15 13-18 10-18 9-19 4- 3
CIN 15-10 13-15 12-17 18-12 22- 9 5- 4
HON 15-13 11-19 13-15 14-14 12-18 2- 4
LAN 15-12 19-16 15-11 19- 7 19- 9 4- 4
MLN 12-14 16-16 15-13 16-11 11-19 3- 5
NYN 9-16 8-22 13-20 7-22 10-18 3- 3
PHN 14-15 24-11 14-11 10-17 15-15 3- 4
PIN 15-11 14-16 14-15 11-17 17-13 3- 4
SFN 13-13 22- 9 19-11 19- 7 17-11 5- 4
SLN 11-15 13-16 17-14 14-13 14-15 5- 2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN HON LAN MLN NYN PHN PIN SFN SLN
CHN - 5 8 6 8 7 5 10 4 11
CIN 13 - 12 8 13 15 4 4 8 8
HON 10 6 - 3 9 9 9 11 1 9
LAN 12 10 12 - 7 12 11 13 8 6
MLN 10 5 9 8 - 11 11 4 6 9
NYN 5 3 6 6 5 - 5 4 9 7
PHN 9 9 9 7 7 13 - 8 9 9
PIN 8 9 7 5 8 14 10 - 7 6
SFN 14 10 11 10 12 9 9 10 - 10
SLN 5 10 9 6 9 11 9 12 3 -
No comments:
Post a Comment