Sunday, November 11, 2007

Team Stats




Strat-O-Matic Report






Primary Player Statistics For 1962 San Francisco Giants Totals After 136 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Orsino .348 20 46 6 16 2 0 0 1 6 12 0 0 1 0 0 0
C.Hiller .323 131 470 55 152 13 2 5 47 45 35 8 6 9 0 0 21
O.Cepeda .319 130 542 76 173 17 2 31 118 20 85 6 0 7 14 1 8
H.Kuenn .304 106 424 75 129 25 7 9 42 50 43 0 0 6 1 0 7
W.Mays .301 135 548 126 165 25 9 49 119 59 79 1 0 20 34 0 2
J.Pagan .289 131 492 48 142 30 4 6 54 32 58 0 15 9 2 2 13
F.Alou .278 121 461 78 128 18 1 22 65 40 61 7 0 10 1 0 6
J.Davenport .275 115 437 68 120 24 4 9 48 35 67 0 11 7 0 0 8
T.Haller .258 77 256 46 66 12 0 20 52 39 52 6 0 7 0 0 6
M.Alou .255 64 196 29 50 8 0 5 23 21 22 2 1 4 0 0 1
E.Bailey .244 59 213 23 52 5 0 15 35 16 42 2 2 8 0 1 2
W.McCovey .222 73 144 21 32 0 0 8 16 27 30 0 0 4 0 0 2
M.Mota .193 28 88 11 17 4 0 0 3 7 14 2 13 0 0 0 3
E.Bowman .146 14 41 4 6 1 0 1 6 2 13 1 6 0 0 0 4
ALL PITCHERS .169 136 343 22 58 5 0 2 20 13 119 0 98 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 4701 1306 29 649 732 152 52 93
136 688 189 182 412 35 92 4


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Miller 1.95 1 2 .333 35 0 0 0 18 37.0 31 9 8 3 12 30
G.Perry 2.45 1 2 .333 16 3 0 0 0 47.2 52 21 13 3 11 24
B.O'Dell 2.72 16 9 .640 30 30 11 1 0 235.0 212 83 71 14 57 138
B.Bolin 2.84 8 7 .533 40 7 2 1 5 101.1 85 37 32 13 25 81
B.Pierce 3.18 13 5 .722 20 19 7 3 1 141.2 111 55 50 15 28 71
J.Marichal 3.42 17 5 .773 29 29 13 2 0 229.0 202 93 87 26 73 122
J.Sanford 3.53 16 9 .640 33 33 8 0 0 234.2 195 105 92 21 76 128
J.Duffalo 4.33 3 4 .429 28 0 0 0 1 52.0 57 27 25 7 31 43
D.Larsen 5.58 4 1 .800 34 0 0 0 4 59.2 50 39 37 10 40 43
M.McCormick 5.84 8 5 .615 19 15 0 0 0 86.1 105 61 56 14 30 38
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.46 49 136 41 29 1100 471 383
87 .640 136 13 1224.1 530 126 718








No comments: