Strat-O-Matic Report
LEAGUE STANDINGS FOR 1962 NATIONAL LEAGUE
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1962 San Francisco SFN 87 49 .640 ---- 23 103 62 .624
1962 Los Angeles LAN 84 53 .613 3.5 102 63 .618
1962 Cincinnati CIN 77 61 .558 11.0 98 64 .605
1962 Philadelphia PHN 74 68 .521 16.0 81 80 .503
1962 Milwaukee MLN 69 69 .500 19.0 86 76 .531
1962 Pittsburgh PIN 68 69 .496 19.5 93 68 .578
1962 St. Louis SLN 65 71 .478 22.0 84 78 .519
1962 Houston HON 62 76 .449 26.0 64 96 .400
1962 Chicago CHN 58 79 .423 29.5 59 103 .364
1962 New York NYN 46 95 .326 43.5 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 58 79 .423 27-44 31-35 22-27 36-52 2- 7 16-21 4-6 Won 1
CIN 77 61 .558 40-30 37-31 16-22 61-39 5- 8 17-16 6-4 Won 1
HON 62 76 .449 29-40 33-36 17-24 45-52 10- 6 21-16 4-6 Lost 1
LAN 84 53 .613 40-26 44-27 17-15 67-38 6- 8 21-18 8-2 Won 1
MLN 69 69 .500 35-30 34-39 22-23 47-46 6-10 16-29 3-7 Lost 1
NYN 46 95 .326 29-42 17-53 14-26 32-69 1- 7 20-26 2-8 Lost 2
PHN 74 68 .521 37-34 37-34 20-23 54-45 5- 5 24-19 5-5 Won 1
PIN 68 69 .496 33-35 35-34 27-15 41-54 10- 4 20-13 7-3 Lost 1
SFN 87 49 .640 45-25 42-24 25-18 62-31 11- 3 26-13 6-4 Lost 1
SLN 65 71 .478 32-37 33-34 20-20 45-51 8- 6 17-27 4-6 Won 2
TOTAL 690 690 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 13-13 15-15 13-18 10-18 7-15 0- 0
CIN 15-10 13-15 12-17 18-12 19- 7 0- 0
HON 15-13 11-19 13-15 14-14 9-15 0- 0
LAN 15-12 19-16 15-11 19- 7 16- 7 0- 0
MLN 12-14 16-16 15-13 16-11 10-15 0- 0
NYN 9-16 8-22 13-20 7-22 9-15 0- 0
PHN 14-15 24-11 14-11 10-17 12-14 0- 0
PIN 15-11 14-16 14-15 11-17 14-10 0- 0
SFN 13-13 22- 9 19-11 19- 7 14- 9 0- 0
SLN 11-15 13-16 17-14 14-13 10-13 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN HON LAN MLN NYN PHN PIN SFN SLN
CHN - 4 8 3 8 7 5 10 3 10
CIN 12 - 12 8 12 12 4 4 7 6
HON 10 6 - 3 7 8 8 10 1 9
LAN 10 10 11 - 7 12 11 11 6 6
MLN 10 4 8 8 - 11 9 4 6 9
NYN 5 3 4 6 4 - 5 3 9 7
PHN 9 9 7 7 4 13 - 8 9 8
PIN 8 9 6 4 8 12 10 - 5 6
SFN 12 9 11 8 12 9 9 7 - 10
SLN 3 7 9 6 7 11 7 12 3 -
No comments:
Post a Comment