Monday, November 26, 2007

Team Stats Posted




Strat-O-Matic Report






Primary Player Statistics For 1962 San Francisco Giants Totals After 156 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Orsino .345 25 58 6 20 2 0 0 3 9 16 0 0 1 0 0 0
C.Hiller .322 149 540 67 174 15 2 7 56 50 43 9 6 9 0 0 27
O.Cepeda .322 148 612 89 197 23 2 35 132 29 95 6 0 7 17 2 9
H.Kuenn .317 122 486 85 154 28 8 11 54 60 52 0 0 6 1 0 8
W.Mays .298 155 628 143 187 26 11 52 129 72 91 1 0 23 37 0 2
F.Alou .287 139 530 94 152 24 1 27 80 48 70 8 0 10 2 1 7
J.Pagan .271 150 565 55 153 34 4 6 58 38 65 0 15 14 2 2 18
J.Davenport .266 132 511 75 136 28 4 9 50 38 80 0 14 11 0 0 10
T.Haller .262 91 298 51 78 15 0 23 62 50 56 6 0 7 0 0 7
M.Alou .260 72 227 31 59 11 0 5 26 22 24 3 1 4 0 0 1
E.Bailey .254 64 232 27 59 6 0 18 42 19 44 2 2 8 0 1 2
W.McCovey .212 81 170 26 36 0 0 11 24 30 38 0 0 5 0 0 2
M.Mota .177 30 96 11 17 4 0 0 3 7 16 2 14 0 0 0 3
E.Bowman .175 19 57 6 10 1 0 2 11 2 16 2 6 0 0 0 4
ALL PITCHERS .166 156 403 26 67 6 0 2 21 14 150 0111 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .277 5413 1499 32 751 856 169 59 110
156 792 223 208 488 39 105 6


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Miller 2.16 2 2 .500 39 0 0 0 20 41.2 40 11 10 4 13 33
B.O'Dell 3.04 17 11 .607 35 35 12 1 0 275.1 248 109 93 22 73 167
J.Marichal 3.19 20 6 .769 33 33 16 3 0 262.2 229 104 93 27 82 142
G.Perry 3.27 1 2 .333 19 4 0 0 0 55.0 65 28 20 4 12 31
J.Sanford 3.32 19 9 .679 36 36 10 1 0 260.0 216 110 96 21 81 140
B.Pierce 3.34 14 7 .667 23 22 7 3 1 164.1 133 67 61 18 29 83
B.Bolin 3.35 8 10 .444 45 8 2 1 5 115.2 105 48 43 18 29 88
J.Duffalo 3.76 3 5 .375 33 0 0 0 2 64.2 68 30 27 9 35 49
D.Larsen 5.23 4 1 .800 38 0 0 0 4 63.2 50 39 37 10 42 47
M.McCormick 5.72 9 6 .600 22 18 0 0 0 100.2 122 69 64 16 44 43
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.48 59 156 47 32 1276 542 440
97 .622 156 15 1403.2 615 149 823








No comments: