Saturday, November 24, 2007

Giants Team Stats Posted Through 150 Games




Strat-O-Matic Report






Primary Player Statistics For 1962 San Francisco Giants Totals After 150 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Orsino .345 24 55 6 19 2 0 0 2 7 14 0 0 1 0 0 0
C.Hiller .326 145 525 66 171 14 2 7 55 50 41 9 6 9 0 0 26
O.Cepeda .324 142 587 86 190 21 2 34 131 28 91 6 0 7 16 2 9
H.Kuenn .310 117 465 81 144 26 8 10 51 58 49 0 0 6 1 0 8
W.Mays .298 149 601 140 179 26 11 51 125 72 84 1 0 21 37 0 2
F.Alou .282 133 507 87 143 21 1 25 78 45 65 8 0 10 2 0 7
J.Pagan .276 145 548 54 151 33 4 6 58 36 65 0 15 13 2 2 17
J.Davenport .268 127 489 72 131 26 4 9 50 38 76 0 14 9 0 0 9
E.Bailey .254 64 232 27 59 6 0 18 42 19 44 2 2 8 0 1 2
M.Alou .253 70 221 31 56 10 0 5 26 22 24 3 1 4 0 0 1
T.Haller .253 85 281 48 71 13 0 21 53 46 54 6 0 7 0 0 7
W.McCovey .214 79 168 26 36 0 0 11 24 30 38 0 0 5 0 0 2
M.Mota .185 29 92 11 17 4 0 0 3 7 15 2 13 0 0 0 3
E.Bowman .146 14 41 4 6 1 0 1 6 2 13 1 6 0 0 0 4
ALL PITCHERS .172 150 384 26 66 6 0 2 21 14 138 0109 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .277 5196 1439 32 725 811 166 58 107
150 765 209 200 474 38 100 5


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Miller 2.16 2 2 .500 39 0 0 0 20 41.2 40 11 10 4 13 33
B.O'Dell 2.78 17 10 .630 33 33 12 1 0 262.0 234 97 81 21 67 155
G.Perry 3.00 1 2 .333 18 4 0 0 0 54.0 62 26 18 4 12 30
B.Bolin 3.15 8 8 .500 43 7 2 1 5 108.2 96 43 38 15 27 86
J.Marichal 3.22 19 5 .792 31 31 14 3 0 245.2 216 99 88 26 78 134
J.Sanford 3.31 18 9 .667 35 35 10 1 0 252.2 206 107 93 21 80 136
B.Pierce 3.34 14 7 .667 23 22 7 3 1 164.1 133 67 61 18 29 83
J.Duffalo 3.92 3 5 .375 32 0 0 0 2 62.0 66 30 27 9 34 48
D.Larsen 5.46 4 1 .800 36 0 0 0 4 61.0 50 39 37 10 41 44
M.McCormick 5.72 9 6 .600 22 18 0 0 0 100.2 122 69 64 16 44 43
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.43 55 150 45 32 1225 515 425
95 .633 150 15 1352.2 588 144 792








No comments: